CMA Annual Report (2002-2003)
Demographics - All Residential Programs
Ethnicity
Ethnicity | Number | % of Total |
---|---|---|
Caucasian/White | 236 | 49% |
Black: Afro-American | 165 | 34% |
Asian/Pacific Islander | 21 | 4% |
Hispanic/Native American | 20 | 4% |
Other | 42 | 9% |
Total | 484 | 100% |
Gender
Gender | Number | % of Total |
---|---|---|
Male | 330 | 68% |
Female | 154 | 32% |
Total | 484 | 100% |
Age
Age | Number | % of Total |
---|---|---|
Under 18 years | 34 | 7% |
18-29 years | 34 | 7% |
30-39 years | 68 | 14% |
40-49 years | 181 | 37% |
50-59 years | 138 | 29% |
60+ | 29 | 6% |
Total | 484 | 100% |
Residents by City/County
City/County lived in previous 12 months | Total* |
---|---|
City-San Mateo | 6% |
Redwood City | 12% |
South San Francisco | 2% |
East Palo Alto | 4% |
Menlo Park | 15% |
Other San Mateo County | 4% |
San Jose | 10% |
Sunnyvale | 3% |
Mountain View | 2% |
Palo Alto | 12% |
Other Santa Clara County | 3% |
San Francisco | 4% |
Alameda County | 5% |
Other Bay Area County | 2% |
Outside Bay Area | 15% |
Total | 100% |
Notes: Some residents have resided in numberous cities during their previous 12 months and their length of stay has been allocated across those cities
*where our clients come from
*where our clients come from
Discharges by Type
Type | Number | % of Total |
---|---|---|
Current Residents | 71 | 15% |
Independent Housing | 95 | 20% |
Shared Housing | 100 | 21% |
Transitional Housing | 16 | 3% |
Residential Treatment Program | 57 | 12% |
Hospital | 9 | 2% |
Other Shelter | 28 | 6% |
Rule Violation | 41 | 8% |
Returned to Homelessness | 10 | 2% |
Jail | 8 | 2% |
Other | 49 | 10% |
total | 484 | 100%* |
*Percentage exceeds 100 due to rounding
Demographics - Elsa Segovia Center
Clients by City/County
City/County lived in previous 12 months | Total* |
---|---|
Daly city | 1% |
City-San Mateo | 3% |
Redwood City | 16% |
East Palo Alto | 24% |
Melo Park | 19% |
Other San Mateo County | 2% |
San Jose | 6% |
Sunnyvale | 3% |
Mountain View | 3% |
Palo Alto | 4% |
Other Santa Clara County | 1% |
San Francisco | 2% |
Solano County | 1% |
Outside Bay Area | 4% |
Unknown | 10% |
Total | 100% |
Notes: Some residents have resided in numberous cities during their previous 12 months and their length of stay has been allocated across those cities
*where our clients come from
*where our clients come from
Ethnicity
Ethnicity | Number | % of Total |
---|---|---|
White Caucasian | 115 | 23% |
Black: African-American | 123 | 24% |
Hispanic/Native American | 202 | 40% |
Asian/Pacific Islander | 41 | 8% |
Other | 24 | 5% |
Total | 505 | 100% |