Clara-Mateo Alliance, Inc. Calendar Year Statistical Report (July 1,2001 - June 30,2002)
Table 1: Shelter Admissions by Race & Gender
Ethnicity | Males | % of Total | Females | % of Total | By Ethnicity | % of Total |
---|---|---|---|---|---|---|
Caucasian | 213 | 29% | 105 | 14% | 318 | 44% |
Afro-American | 202 | 28% | 74 | 10% | 276 | 38% |
Asian-American | 8 | 1% | 10 | 1% | 18 | 2% |
Native American | 9 | 1% | 4 | 1% | 13 | 2% |
Hispanic | 49 | 7% | 28 | 4% | 77 | 11% |
Other | 16 | 2% | 8 | 1% | 24 | 3% |
Total by Gender | 497 | 68% | 229 | 32% | 726 | 100% |
Table 2: Shelter Admissions by Age and Veteran Status
Age Group | Veterans | % of Total | Non-Veterans | % of Total | Total by Age | % of Total |
---|---|---|---|---|---|---|
Under 18 years | N/A | 0% | 54 | 7% | 54 | 7% |
18 - 29 years | 1 | 0% | 64 | 9% | 65 | 9% |
30 - 39 years | 50 | 7% | 79 | 11% | 129 | 18% |
40 - 49 years | 161 | 22% | 122 | 17% | 283 | 39% |
50 - 59 years | 111 | 15% | 44 | 6% | 155 | 21% |
60 - 69 years | 15 | 2% | 13 | 2% | 28 | 4% |
70 - 79 years | 10 | 1% | 1 | 0% | 11 | 2% |
80+ years | 1 | 0% | 0 | 0% | 1 | 0% |
Total(by Military Hx) | 349 | 48% | 377 | 52% | 726 | 100% |
Table 3: Shelter Discharges by Type
Type | Number | % of Total |
---|---|---|
Current Residents | 43 | 6% |
Independent Housing | 103 | 14% |
Shared Housing | 147 | 20% |
Transitional Housing | 105 | 14% |
Residential Treatment Program | 41 | 6% |
Hospital | 16 | 2% |
Shelter | 46 | 6% |
Rule Violation | 58 | 8% |
AWOL | 64 | 9% |
Returned to Homelessness | 10 | 1% |
Jail | 10 | 1% |
Discharged Voluntarily | 16 | 2% |
Other (failed to follow S.A., Death, etc.) | 67 | 9% |
Total | 726 | 100% |